Publication: Effect of Voxel Size on the Accuracy of Airway Volumetric Measurements Using Cone Beam Computed Tomography
dc.contributor.author | Alhawi, Worod Naeem Khaled | |
dc.date.accessioned | 2022-07-21T09:39:52Z | |
dc.date.available | 2022-07-21T09:39:52Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Aim: The purpose of this retrospective study was to evaluate the accuracy and reliability of the airway volume, dental, and skeletal parameters measured digitally on cone beam computed tomography scans (CBCTs) using airway model scanned with different resolutions. Material and method: This retrospective study was performed using CBCT images obtained from an artificial model of airway made by an acrylic airway model scanned at different voxel sizes, timing, and segmentation levels. CBCT scans were divided into four groups according to the voxel size of each scan (0.2, 0.25, 0.3 and 0.4). Airway volume parameters were measured using Dolphin 3D (Dolphin Imaging & Management solutions, Chatsworth, California, USA) software version 11.95. Reliability and accuracy were assessed by using intraclass correlation and Student’s t-test. A P-value of less than 0.05 was considered significant. Results: The intra- and inter-examiner reliability were high for all measurements. Significant statistical differences were detected among airway volume measured at variable voxel size, scanning time, and segmentation level however, no significant differences were found in the skeletal and dental parameters. These results suggested that the airway measurements vary according to the voxel size, scanning time and segmentation level. Conclusion: Airway volume measurements vary depending on the voxel size, scanning time and segmentation level of CBCT scans. Clinicians and researchers should be aware of the effect of the voxel size and scanning resolution on the airway measurements since this could affect the clinical judgement of critical cases. | en_US |
dc.identifier.other | 430.2-2021.03 | |
dc.identifier.uri | https://repository.mbru.ac.ae/handle/1/1023 | |
dc.language.iso | en | en_US |
dc.subject | Orthodontics | en_US |
dc.title | Effect of Voxel Size on the Accuracy of Airway Volumetric Measurements Using Cone Beam Computed Tomography | en_US |
dc.type | Thesis | en_US |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 430.2-2021.03 Worod Naeem Khaled Alhawi.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.39 KB
- Format:
- Item-specific license agreed upon to submission
- Description: